Clean air with Multi-Filtration System
Multi-Filtration System captures and removes 99.9% of harmful particles-bacteria, viruses, dust, allergen, and odor components.
1 Year Self-Service
7 Years Self-Service
Multi-Filtration System captures and removes 99.9% of harmful particles-bacteria, viruses, dust, allergen, and odor components.
The Ionizer reduces harmful bacteria, keeping your family healthy.
| Specs | Color | White |
| Electrical Ratings | 220-240V, 50/60Hz | |
| Applicable area | 62.0 m² | |
| CADR [CMM] | 8.0 | |
| CADR [CMH] | 480 | |
| Power Consumption | 41 W | |
| Power consumption per 1m² | 0.58 W/m² | |
| Noise [dB] | Turbo: 53 | |
| High: 47 | ||
| Mid: 34 | ||
| Low: 25 | ||
| Size (Product Only) | Size (WxDxH): 315 x 315 x 511 (mm) | |
| Weight: 6.75 (kg) | ||
| Size (Include Packaging) | Size (WxDxH): 411 x 411 x 591 (mm) | |
| Weight: 8.05 (kg) | ||
| Fan Speed | Auto / Low / Mid / High / Turbo | |
| Sleep Mood | Yes | |
| Child lock | Yes | |
| Wi-Fi | LG ThinQ | |
| Smart Diagnosis | Yes | |
| Ionizer | Yes | |
| Air Quality Light | 4 Step (Red→Orange→Yellow→Green) | |
| Filter Replacement Alarm | Yes | |
| Remote Control | No | |
| Function | Display | LED Display |
| Filter | Pre Filter X 1ea | |
| Dust Filter X 1ea | ||
| Gas Filter X 1ea | ||
| Dust Filter Grade: H13 | ||
| Sensor | Gas Sensor: Yes | |
| PM1.0 Sensor: Yes | ||
| Certification | CA: Yes | |
| BAF: Yes |