LG Subscribe Malaysia | Alpha PET Air Purifier
AS10GDBY0
LG PuriCare™ 360º Alpha Pet Double Air Purifier
- Multi Filtration System
- 360º Air Purification
- Clean Booster
- Pet Mode
- Smart Sensor & Indicator
- LG ThinQâ„¢
Outright
RM 3,550
1 Years Self-Service
RM 75 /mth
7 Years Self-Service
UVnano and Ionizer
UVnano and Ionizer are combined to eliminate 99.9% of bacteria and neutralize harmful airborne substances, giving you clean, safe air you can trust.
Multi Filtration System + UVnano
Removes 99.9% bacteria, viruses, dust, allergens and gems with the Multi Filtration with UVnano.
360º Purification
Purifies the air 360º around you in all direction.
Clean Booster
Deliver filtered air up to 9 meters away, and 24% faster with Clean Booster technology.
Pet Mode
Effectively tackles pet odors and hair, ensuring a noticeably fresher environment.
LG ThinQ
Connect to built-in WiFi and remotely control Alpha PET Air Purifier anywhere with the ThinQ app.
Smart Sensor & Indicator
Smart LED indicator display room quality using color codes and numerical rating.
View Full Specification Sheet
| Specification | AS10GDBY0 — Double | AS65GDBY0 — Single |
|---|---|---|
| Basic Specs | ||
| Color | Nature Beige | |
| Display (Method) | LED + Touch Button | |
| Applicable Area (m²) | 104 | 61.2 |
| CADR (m³/hr) | 810 | 472 |
| Noise (High / Low, dB) | 53 / 26 | |
| Power Supply (V/Hz) | 220~240V / 50/60Hz | |
| Dimension & Weight | ||
| Product Weight (kg) | 20.6 | 12.5 |
| Product Dimensions (mm) | 377 × 1100 × 377 | 347 × 612 × 347 |
| Features | ||
| Pet Mode | Yes | Yes | UVnano | Yes | Yes |
| Odor Display | Yes | Yes |
| Ionizer | Yes | Yes |
| Sleep Timer | 2/4/8/12 hr | |
| Smart Indicator (Air Quality) | 4 Steps (Very Bad—Good) Red/Orange/Yellow/Green | |
| Smart Indicator (Particulate Matter) | PM 1.0 / 2.5 / 10 | |
| Fan Mode / Clean Booster Steps | 5 steps (Auto/Low/Middle/High/Turbo) | |
| Child Lock | Yes | Yes |
| Remote Controller | No | No |
| Filter | ||
| Filter Grade | H13 | |
| Air Purifier Filter | 360° V-Pet Filter × 2 EA | 360° V-Pet Filter × 1 EA |
| Smart Features | ||
| ThinQ (Wi-Fi) | Yes | Yes |
| Smart Diagnosis | Yes | Yes |
| AQI Status / Report | Yes | Yes |
| Auto On / Off | Yes | Yes |
